Enrollment Screen Element Reference
Describes key screen fields in Enrollment
Screen Element | Description |
---|---|
Accepts Secondary (column) | EDI Payer List Screen and Linked Payers Screen Indicates if the payer accepts secondary claims. Yes or No. |
Accepts Secondary (filter option) | EDI Payer List Screen
|
Accounts (filter option) | Linked Payers Screen Filters based on the select account: Client Code | Tax ID | NPI. Supports auto-complete search. |
Actions (column) | Search Enrollment and Search New Payer Connection Request Forms Select the dropdown arrow next to Select to do one of the following:
|
![]() |
Linked Payers Screen Select columns from the drop-down to add to the standard columns already displayed. |
Client Code (column) | Select Accounts(s) and Manage Accounts Screens Displays the client code. If the account is a default account, then Search Enrollment Forms Screen This behaves like Group in the legacy system. Linked Payers ScreenThis column will not display if Unlinked option is selected. |
Client Code (filter option) | Search Enrollment Forms Screen Multi-select client codes and from the drop-down. Linked PayerMulti-select client codes and from the drop-down. Temporarily, the multi-select is not available when Unlinked (Payer) filter is selected. This will be available in the future. Search New Payer Connection Request Forms Screen Searches on client code. Supports auto complete search. |
Client Code (entry field) | Create New Account Screen This field is same as Group in the Legacy system. |
Date Added (filter option) | EDI Payer List Screen Searches EDI Payer data based on start and end date range. This reflects the last updated date range. |
Destination Payer ID (filter option) (column) | Linked Payers Screen Searches on the Destination Payer ID. This field supports alphanumeric characters. |
Export Icon ![]() |
On Multiple Screens Data is downloaded to Excel. |
Email (action button) | Enrollment Form Status Screen Form is emailed to the logged-in user email ID(s). |
Enrollment Required (column) | EDI Payer List Screen Indicates whether enrollment or route setup request is required (Yes, GR, No). Hover on the i to review instructions and notes.
|
Enrollment Required (filter option) | EDI Payer List Screen
|
Expected Date | Search Enrollment Forms Screen Displays expected approval date of the enrollment form.
|
Fill Forms (action button) | EDI Payer List Screen Launches enrollment form. |
Filter (field) | All screens Displays Default if no filters are applied. Hovering over will show the default filters. Displays Applied if filters are selected. Hovering over will show the selected filters. |
Form Fill Status (filter option) | Linked Payers Screen Filters data based on the form fill status (multiple statuses can be selected).
Note: Payers for whom the forms are not available will be shown on selecting the form status as NF - Not Filled. |
Form Fill Status (column) | Linked Payers Screen Displays the form fill status.
|
Form ID (column) | Search Enrollment Forms Screen Form ID is generated when selecting GR in EDI Payer List. Form ID is generated for each payer for whom instructions page is viewed. Hovering over the ID displays the ID details. |
Form Status & Last Update (column) | Search Enrollment Forms Screen Displays the status and latest update along with user who made the last update. Status displays as a hyperlink enabling you to change the status. Select the down arrow to change the status. Select the
![]()
A note and reason for change in status also displays if added. For payers whom a route request is submitted, this column displays data without any hyperlink for athenaIDX and athenaPractice. For Group Management, Status displays as a hyperlink. note:
Updating the status is disabled if a form status is auto updated by the system. |
Insurance Type (filter) | EDI Payer List Screen Searches EDI Payer List data based on the selected Insurance Type(s). By default, Commercial, BCBS, Medicare, Railroad Medicare, Medicaid, TRICARE/CHAMPUS are selected. Allows multiple selection of values. |
Link (action button) | Available Accounts Screen Links selected payers to selected accounts |
Link Payers (action button) | EDI Payer List Screen Launches Select Account(s) screen to link account(s) to selected payer(s). |
LOB (column) | EDI Payer List Screen Line of Business. |
LOB (filter option) |
EDI Payer List Screen and Linked Payers Screen Searches EDI Payer data based on LOB (Line of Business). Allows selection of multiple values. Search Enrollment Forms Screen A combination of Transaction and Enroll Type in the legacy system. Allows selection of multiple values. By default Claim-l, Claim-P, Remit-l, Remit-P, and Eligibility-A are selected. |
New Payer Connection (action button) | Search New Payer Connection Request Forms Screen Select to create a new payer connection request. |
Next Form (action button) | Enrollment Form Status Screen The next enrollment form opens for the user to complete. |
NPI (column and filter option) | On Multiple Screens (searchable on some screens) NPI = National Provider Identifier. Linked Payers Screen Displays the NPI. This column will not be shown if Unlinked option is selected. |
Payers (filter option) | Linked Payers Screen
|
Payer Name (column) | EDI Payer List Displays an information icon |
Preferences (options) | Create Account Screen Select from the following:
|
Reset to Default (action button) | EDI Payer List Screen Default values are:
Search Enrollment Forms Screen Default values are:
Linked Payers Screen
Search New Payer Connection Request Forms
|
Routing Multistate ID (filter option) (column) | EDI Payer List and Linked Payers Screen
Searches on the Routing Multistate ID. This field supports alphanumeric characters. Hovering over the information icon in the column displays the TPA name. |
Show Inactive Only (filter option) | Manage Accounts Screen If selected, inactive accounts are shown. |
Form Status and Last Update (column) |
Search Enrollment Forms Screen Displays current status of the enrollment form. Allows the user to change the form status. Values are:
note: There is no restriction on the order in which the status can be assigned to the form. Even if the status is auto approved for the form, status can still be changed. If status of a GR route request is auto updated to Completed, the status cannot be changed.
New Payer Connection Form Select a status from the Status column:
note: Post auto approval (status set to approved), if status is changed manually to any other status, automatic approval logic is not applied again on this form. This also holds true if the status of the form gets changed on Edit action.
|
Status (filter option) |
Search Enrollment Forms Screen Allows selection of multiple values. Values are:
By default all are selected except Route Request Submitted and Route Request Completed. |
Tax ID (column) | Linked Payers Screen Displays the Tax ID. This column will not display if Unlinked option is selected. |
Transactions Needed (options) | New Payer Connection Request Form Select the transactions for which new payer connection request needs to be raised. Multiple transactions can be selected, select all that apply. |