Admin Screen Element Reference
Common screen field descriptions used in the Admin module.
| Screen Element | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Actions (column) | User Management Screen Select one of the following:
| ||||||||
| Audit Log (column) | User Management Screen Select Activity to view the User Audit Report for the selected user. | ||||||||
| Filter (screen field) | User Management Screen Displays Default if no filters are applied. Hovering over will show the default filters. Displays Applied if filters are selected. Hovering over will show the selected filters. | ||||||||
| Add New User (action) | User Management Screen Select to create a new user. | ||||||||
| Claim Status Inquiry (preference) | Preferences - Claims Select Claim Status Inquiry to enable rhe Claim Status Inquiry module on the EDI customer portal. If not enabled, the module does not appear. | ||||||||
| Environment (radio button) | Select which environment, PROD or TEST this user's account has access to. A separate account is needed for each environment. | ||||||||
| Initiate CSI (preference under Claim Status Inquiry) | Preferences - ClaimsSelect to allow users to initiate CSI from the EDI portal. This preference is only available if the Claim Status Inquiry preference is enabled. Note: This preference is applicable to Web CSI only. | ||||||||
| Last Login (column) | User Management Screen Displays the date and time the user last logged in to the application. | ||||||||
| MFA User (radio button) | Add/Edit New User Screen This only displays if MFA is enabled for the customer. Select Yes if this user is an MFA user (default is No). | ||||||||
| Payer Tax ID (preferences - PRCN ) | Preferences - PRCN - ERA View Security Select from the dropdown the Payer Tax IDs to assign to this user. This restricts user access to ERA data based on assigned Tax IDs. Customers can enable this security at the account level via ECAdmin, and admins assign Tax IDs to users in Admin settings. Users only see ERA records linked to their assigned Tax IDs; if none are assigned, they have full access. | ||||||||
| Payment Rec (preference) | Preferences - Claims
| ||||||||
| Product Access (field) | Add/Edit New User Screen Select what product the user has access to
| ||||||||
| Role (filter and field) | Add/Edit New User Screen and User Management Screen Select one of the following roles:
| ||||||||
| SSO User ID (column) | User Management Screen This column displays only if Enable Single Sign On preference for the customer is set to Yes. | ||||||||
| SSO User (radio button) | Add/Edit New User Screen This only displays if Enable Single Sign On preference for the customer is set to Yes. Select Yes to enable SSO for the user. The user will no longer be able to sign on using AEDI login. | ||||||||
| System Configuration (tab) (Payment Reconciliation customers only) |
From this tab Payment Reconciliation customers can map Payee Names to Payee Tax IDs by selecting Payment Reconciliation > Payee Mapping. The column Payee Name can then be added to the ERA Search screen using Add Columns. | ||||||||
| Upload SSO Users (action) | Select to upload a .csv file. This changes aEDI users to SSO users but does not create a new SSO user. Maximum users uploaded at one time is 1000. Both active and inactive users can be updated. Note: File has to be created by admin user and selected from a location at the time of upload. |

- Edit user account
- Copy user preferences to a new user
- Delete user account